We’ve spent the last few months pulling together more complex CatMan jargon, and now we are going back to the basics! As a newcomer to the Supply Chain and Category Management industry 3 years ago, all the new terms and acronyms were a bit overwhelming. I’ve compiled all the Category and Space abbreviations I’ve encountered. This is the first installment of a new chapter in the CatMan Glossary series. We’re starting with a master list, and then we will dig into the meanings of these terms and more.
| ABC | Activity Based Costing |
| AO | Assortment Optimization |
| API | Application Programming Interface |
| BRV | Business Rule Validation |
| BY | Blue Yonder |
| CAO | Computer Assisted Ordering |
| CatMan | A contraction of ‘Category Management |
| CC | Channel Clustering |
| CDT | Consumer Decision Tree |
| CKB | Blue Yonder Category Knowledge Base |
| CKS | Category Knowledge Server |
| CMA | Category Management Association |
| CMS | Category Management Suite |
| COGS | Cost of Goods Sold |
| CPG | Consumer Packaged Goods |
| CPP | Category Planning Process |
| CX | Cantactix Solutions abbreviation |
| DB | Database |
| DEV | Development Environment |
| DIMS | Dimensions |
| DM | Data Manager |
| DPC | Direct Product Cost |
| ELP | Everyday Low Price |
| FDD | Functional Design Document |
| FP | Floor Planning |
| GM | Gross Margin |
| GMROI | Gross Margin Return on Investment |
| GMROII | Gross Margin Return on Inventory Investment |
| GS1 | Global Standards 1 |
| GTIN | Global Trade Item Number |
| IKB | Intactix Knowledge Base |
| INI | Initialization |
| IRI/NPD | Information Resources Inc./National Purchase Diary |
| ISF | In Store Fulfillment |
| KPI | Key Performance Indicators |
| LCM | Lifecycle Management |
| MC | Cantactix MissionControl |
| MH | Merchandise Hierarchy |
| MOQ | Minimum Order Quantity |
| MSRP | Manufacturer’s Suggested Retail Price |
| NIQ | Nielsen IQ |
| OA | Open Access |
| OGP | Online Grocery Pickup |
| OLAR | Object Level Access Rules |
| OMD | Object Mapping Document |
| OS | Operating System |
| Portable Document Format | |
| PDQ | Pretty Darn Quick |
| PG | Planogram Generator |
| PMD | Process Management Data |
| POD | Point of Distribution |
| POG | Acronym for planogram |
| POS | Point of Sale |
| PROD | Production Environment |
| PSP | Space Planning Product Library |
| QA | Quality Assurance or Quality Control |
| QC | Quality Control |
| ROI | Return on Investment |
| ROM/CRMA | Rest of Market/Competitive Retailer Marketing Area |
| SA | Space Automation |
| SA Pro | Space Automation Professional |
| SIG | Special Interest Group |
| SKU | Stock Keeping Unit |
| SOS | Share of Shelf |
| SP | Space Planning |
| SQL | Structured Query Language |
| SROF | Sales Return on Footage |
| TA/RMA | Trading Area/Retailer Marketing Area |
| TPD | Total Points of Distribution |
| TPR | Temporary Price Reduction |
| UAT | User Acceptance Testing |
| WIP | work in progress |
| WP | Web Publisher |
| YOY/MOM | Year-over-Year/Month-over-Month |
Check out the previous glossary articles here and don’t forget to bookmark this page! Interested in learning more? Sign up for our newsletter here: